Genset | Model | Frequency | Rating | Cylinder | Type | Download | |
---|---|---|---|---|---|---|---|
FPT (Iveco) engines |
|||||||
C13 TE7 | CURSOR13 TE7 | 1500 | 250 | in line | liquid | Download | |
C87 TE4 | C87 TE4 | 0 | 300 | in line | liquid | Download | |
C10 TE1D | 0 | 0 | Download | ||||
C13 TE3A | 0 | 0 | Download | ||||
C13 TE2A | 0 | 0 | Download | ||||
C87 TE1D | 0 | 0 | Download | ||||
F32 AM1A | 0 | 0 | Download | ||||
F32 TM1A | 0 | 0 | Download | ||||
N45 AM1A | 0 | 0 | Download | ||||
N45 SM1A | 0 | 0 | Download | ||||
N45 TM1A | 0 | 0 | Download | ||||
N45 TM2A | 0 | 0 | Download | ||||
N45 AM2 | 0 | 0 | Download | ||||
N45 SM2A | 0 | 0 | Download | ||||
N45 TM3 | 0 | 0 | Download | ||||
N67 SM1 | 0 | 0 | Download | ||||
N67 TE2A | 0 | 0 | Download | ||||
N67 TM7 | 0 | 0 | Download | ||||
N67 TM3A | 0 | 0 | Download |
Developed & Design by AnzimaGroup. All Rights Reserved 2023